Week | Learning Area | Learning Outcomes | Suggested Learning Activities |
COMPUTER LAB MANAGEMENT | |||
1 | 1.Computer Lab Location 1.1 Lab Location 2.Computer Lab Plan 1.2 Lab Equipment Arrangement | 1.1.1; 1.1.2; 2.1.1; 2.1.2 | Refer to Week One Lesson Plan |
2 | 3.Computer Lab Organisation 3.1 Organisation chart 3.2 Computer Class Time Table 3.3 Computer Lab Rules 3.4 Computer Lab Logbook | 3.1.1; 3.2.1; 3.3.1; 3.4.1; | Refer to Week Two Lesson Plan |
COMPUTER HARDWARE | |||
3 4 5 | 1.Computer Hardware 1.1 Monitor 1.2 Keyboard 1.3 Mouse 1.4 CPU | 1.1.1; 1.1.2; 1.2.1;1.2.2; 1.2.3;1.2.4; 1.3.1;1.3.2; 1.3.3; 1.3.4; 1.3.5 1.4.1; 1.4.2; 1.4.3; | Refer to Week 3 Lesson Plan Week 4 Module D – KEYBOARD Animated Beginning Typing Week 5 Module A – MOUSE Go Mouse Software Go Tidy Software |
6 | 2.Computer Peripherals a. Speaker/headphone b. Microphone c. Printer d. AVR (Auto Voltage Regulator) | 2.1.1; 2.1.2; 2.1.3; | Refer to Week 3 Lesson Plan |
COMPUTER SOFTWARE | |||
6 6 & 7 | 1.Operating System (OS) 1.1 Introduction 1.2.Graphic Utility | 1.1.1;1.1.2. 1.2.1; 2.2.2; 2.2.3; 2.2.4; 2.2.5 | Week 6 Module C (1.2.2; 1.2.3) Week 7 Module C (1.2.4) |
8 9 10 | 2.Text Utility/Software 2.1 Introduction 2.2 Interface | 2.1.1 2.2.1 | Week 8 Module B1 (Word Pad) or Module B2 (MS Word) Week 9 & 10 Module B3 (Interface) |
11, 12 & 13 | 2.3 Tools | 2.3.1 2.3.2 2.3.3 | Week 11 Module B4 (2.3.1) Week 12 Module B5 (2.3.2) Week 13 Module B6 (2.3.3) |
Friday, October 17, 2008
HSP
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment